engitechind@gmail.com |
08047022135 |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Alloy Steel Fasteners, Austenitic Stainless Steel Fasteners, Carbon Steel Fasteners, Duplex Stainless Steel Fasteners, Ferritic Stainless Steel Fasteners, Inconel Fasteners, Martensitic Stainless Steel Fasteners, Monel Fasteners, Stainless Steel Fasteners, Super Duplex Stainless Steel Fasteners and Titanium Fasteners from Rajkot.
Business Type | Manufacturer, Supplier |
Material | Alloy Steel |
Standards | ASTM, ANSI, ASME, NACE, DIN, ISO, EN, BS, JIS, IS |
Diameter | M1 (1/8”) to M110 (4-1/2”) |
Length | Up to 2000 (80”) MM |
Heat-Treatments | Through Hardening, Case hardening, Induction Hardening, Solution Annealing |
Surface Coating | Zinc, Mech. Zinc, Hot Dip Galvanizing, Nickel, Copper, PTFE, Xylan®, TEFLON® |
Custom Made | We manufacture Fasteners as per Customers drawing & specifications |
Everyday Grades | 8.8, 10.9, 12.9, ASTM-B7, 2H, B16, Gr.4, L7, Gr.7, B8, B8M (Cl.1&2), A105,A325. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Austenitic Stainless Steel |
Standards | ASTM, ANSI, ASME, NACE, DIN, ISO, EN, BS, JIS, IS |
Range | M1 (1/8”) to M110 (4-1/2”) Diameter & up to 2000 (80”) MM Length |
Heat-Treatments | Through Hardening, Case hardening, Induction Hardening, Solution Annealing |
Surface Coating | Zinc, Mech. Zinc, Hot Dip Galvanizing, Nickel, Copper, PTFE, Xylan®, TEFLON® |
Custom Made | We manufacture Fasteners as per Customers drawing & specifications |
Everyday Grades | 8.8, 10.9, 12.9, ASTM-B7, 2H, B16, Gr.4, L7, Gr.7, B8, B8M (Cl.1&2), A105,A325 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Carbon Steel |
Standard | ASTM, ANSI, ASME, NACE, DIN, ISO, EN, BS, JIS, IS |
Range | M1 (1/8”) to M110 (4-1/2”) Diameter & up to 2000 (80”) MM Length |
Heat-Treatments | Through Hardening, Case hardening, Induction Hardening, Solution Annealing |
Surface Coating | Zinc, Mech. Zinc, Hot Dip Galvanizing, Nickel, Copper, PTFE, Xylan®, TEFLON® |
Custom Made | We manufacture Fasteners as per Customers drawing & specifications |
Everyday Grades | 8.8, 10.9, 12.9, ASTM-B7, 2H, B16, Gr.4, L7, Gr.7, B8, B8M (Cl.1&2), A105,A325. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Standard | ASTM, ANSI, ASME, NACE, DIN, ISO, EN, BS, JIS, IS |
Range | M1 (1/8”) to M110 (4-1/2”) Diameter & up to 2000 (80”) MM Length |
Heat-Treatments | Through Hardening, Case hardening, Induction Hardening, Solution Annealing |
Surface Coating | Zinc, Mech. Zinc, Hot Dip Galvanizing, Nickel, Copper, PTFE, Xylan®, TEFLON® |
Custom Made | We manufacture Fasteners as per Customers drawing & specifications |
Everyday Grades | 8.8, 10.9, 12.9, ASTM-B7, 2H, B16, Gr.4, L7, Gr.7, B8, B8M (Cl.1&2), A105,A325 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Ferritic Stainless Steel |
Standard | ASTM, ANSI, ASME, NACE, DIN, ISO, EN, BS, JIS, IS |
Range | M1 (1/8”) to M110 (4-1/2”) Diameter & up to 2000 (80”) MM Length |
Heat-Treatments | Through Hardening, Case hardening, Induction Hardening, Solution Annealing |
Surface Coating | Zinc, Mech. Zinc, Hot Dip Galvanizing, Nickel, Copper, PTFE, Xylan®, TEFLON® |
Custom Made | We manufacture Fasteners as per Customers drawing & specifications |
Grades | 8.8, 10.9, 12.9, ASTM-B7, 2H, B16, Gr.4, L7, Gr.7, B8, B8M (Cl.1&2), A105,A325. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Metal |
Standard | ASTM, ANSI, ASME, NACE, DIN, ISO, EN, BS, JIS, IS |
Range | M1 (1/8”) to M110 (4-1/2”) Diameter & up to 2000 (80”) MM Length |
Heat-Treatment | Through Hardening, Case hardening, Induction Hardening, Solution Annealing |
Surface Coating | Zinc, Mech. Zinc, Hot Dip Galvanizing, Nickel, Copper, PTFE, Xylan®, TEFLON® |
Custom Made | We manufacture Fasteners as per Customers drawing & specifications |
Grades | 8.8, 10.9, 12.9, ASTM-B7, 2H, B16, Gr.4, L7, Gr.7, B8, B8M (Cl.1&2), A105,A325 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Standard | ASTM, ANSI, ASME, NACE, DIN, ISO, EN, BS, JIS, IS |
Range | M1 (1/8”) to M110 (4-1/2”) Diameter & up to 2000 (80”) MM Length |
Heat-Treatment | Through Hardening, Case hardening, Induction Hardening, Solution Annealing |
Surface Coating | Zinc, Mech. Zinc, Hot Dip Galvanizing, Nickel, Copper, PTFE, Xylan®, TEFLON® |
Custom Made | We manufacture Fasteners as per Customers drawing & specifications |
Grades | 8.8, 10.9, 12.9, ASTM-B7, 2H, B16, Gr.4, L7, Gr.7, B8, B8M (Cl.1&2), A105,A325 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Standard | ASTM, ANSI, ASME, NACE, DIN, ISO, EN, BS, JIS, IS |
Range | M1 (1/8”) to M110 (4-1/2”) Diameter & up to 2000 (80”) MM Length |
Heat-Treatment | Through Hardening, Case hardening, Induction Hardening, Solution Annealing |
Surface Coating | Zinc, Mech. Zinc, Hot Dip Galvanizing, Nickel, Copper, PTFE, Xylan®, TEFLON® |
Custom Made | We manufacture Fasteners as per Customers drawing & specifications |
Grade | 8.8, 10.9, 12.9, ASTM-B7, 2H, B16, Gr.4, L7, Gr.7, B8, B8M (Cl.1&2), A105,A325 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Standard | ASTM, ANSI, ASME, NACE, DIN, ISO, EN, BS, JIS, IS |
Range | M1 (1/8”) to M110 (4-1/2”) Diameter & up to 2000 (80”) MM Length |
Heat-Treatment | Through Hardening, Case hardening, Induction Hardening, Solution Annealing |
Surface Coating | Zinc, Mech. Zinc, Hot Dip Galvanizing, Nickel, Copper, PTFE, Xylan®, TEFLON® |
Custom Made | We manufacture Fasteners as per Customers drawing & specifications |
Grade | 8.8, 10.9, 12.9, ASTM-B7, 2H, B16, Gr.4, L7, Gr.7, B8, B8M (Cl.1&2), A105,A325 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Duplex Steel |
Standard | ASTM, ANSI, ASME, NACE, DIN, ISO, EN, BS, JIS, IS |
Range | M1 (1/8”) to M110 (4-1/2”) Diameter & up to 2000 (80”) MM Length |
Heat-Treatment | Through Hardening, Case hardening, Induction Hardening, Solution Annealing |
Surface Coating | Zinc, Mech. Zinc, Hot Dip Galvanizing, Nickel, Copper, PTFE, Xylan®, TEFLON® |
Custom Made | We manufacture Fasteners as per Customers drawing & specifications |
Grade | 8.8, 10.9, 12.9, Astm-b7, 2h, B16, Gr.4, L7, Gr.7, B8, B8m (cl.1&2), A105,A325 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Titanium |
Standards | ASTM, ANSI, ASME, NACE, DIN, ISO, EN, BS, JIS, IS |
Range | M1 (1/8”) to M110 (4-1/2”) Diameter & up to 2000 (80”) MM Length |
Heat-Treatment | Through Hardening, Case hardening, Induction Hardening, Solution Annealing |
Surface Coating | Zinc, Mech. Zinc, Hot Dip Galvanizing, Nickel, Copper, PTFE, Xylan®, TEFLON® |
Custom Made | We manufacture Fasteners as per Customers drawing & specifications |
Grade | 8.8, 10.9, 12.9, ASTM-B7, 2H, B16, Gr.4, L7, Gr.7, B8, B8M (Cl.1&2), A105,A325 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.